
Operational clarity for deep-tech companies that are scaling
I help engineering-led companies diagnose broken operational systems, build multi-year scaling plans, and execute the migrations — without stalling delivery.
I fix the systems that slow down engineering-led companies
My background is in PLM, ALM, and operational systems across some of the most regulated and technically complex industries — aerospace, nuclear, defence, and advanced manufacturing. I started as a business analyst and grew into architecture and tech leadership across more than 20 transformation programmes.
Most deep-tech companies hit the same wall: the processes that worked at 20 people collapse at 80. Engineering data is scattered, change control is manual, production is flying blind. The tools exist — the problem is that no one has built the operating model that ties them together.
I help you see the full picture, make a decision on direction, and then execute it — without disrupting what's already shipping.
The result of an engineer's work is readable documentation of valuable hardware or software that can be reproduced as many times as required.
My professional mission is to make engineers focus on their art — finding the best solution possible — instead of spending 40% of their time creating and managing documentation. It's how both of us bring the most value out of the time we've been paid for.

Background
Industry Experience
20+ programmes across 13 years
Aerospace, energy, automotive, defence, electronics, industrial manufacturing. Sorted by engagement size.
| Budget | Company | Industry | Role | Outcome |
|---|---|---|---|---|
| $50M | Power Machines | Power Engineering | Tech Leader | End-to-end engineering prep process, parametric rotor models, unified master data governance across all systems |
| $10M | STAN | Machine Tools | Tech Leader | PLM across full manufacturing concern, top-down 3D design methodology, integrated approval workflows |
| $4M | Helicopters of Russia · KumAPP | Aviation | Tech Leader | PKI digital signature, paperless document approval, single-key auth across all enterprise systems |
| $3M | Sespel | Automotive · Tankers | Tech Leader | 30% cycle time reduction, zero data re-entry, end-to-end product lifecycle governance |
| $2M | Arrival | Electric Vehicles | Tech Leader | Audit + 2-year strategy, spreadsheets → PLM with custom data model, ERP integration |
| $1.5M | Sukhoi Civil Aircraft | Civil Aviation | Tech Leader | CAD platform migration + end-to-end design methodology rollout |
| $1M | StarLine NPO | Security Systems | BA → Architect | End-to-end product data flow design → ERP, reduced inventory and documentation errors |
| $1M | Kronshtadt Group | Aerospace | Architect | PLM operating model, top-down design with control structures, ERP integration |
| $500K | SKYF | Cargo Drones | Business Analyst | Audit + 2-year strategy, PLM + ERP for offshore drone logistics |
| $500K | Oceanos | Underwater Drones | Tech Leader | Audit + 2-year strategy, PLM + ERP, eliminated engineering data re-entry |
| $200K | TRA | Electric Vehicles | Tech Leader | TOC-based audit, PLM deployment, Odoo ERP integration |
| $200K | Areopag | Industrial Equipment | Architect | Audit: 10% quote conversion, 350 change orders/yr → 19-month PLM/ERP roadmap |
| $200K | StarLine Yanino | Electronics Housing | Business Analyst | TOC audit, digitised mould design with MRL libraries, reduced tooling prep time |
| $100K | Kanonerskiy Ship Repair Yard | Shipbuilding | Tech Leader | Continuous engineering prep system, structured digital drawing archive |
| Conf. | SiSort | Optical Sorting | Architect | 17-person audit, 37% warranty rate → 3-wave Teamcenter programme (PDM + config + reliability) |
| Conf. | NTU TNG | Engineering R&D | Architect | Rapid assessment → 35–50% dev time reduction, 60–90% data re-entry cut roadmap |
| Conf. | GK Topol | Manufacturing | Architect | 5.3M RUB quantified inefficiency → Teamcenter + Solid Edge + Preactor APS roadmap |
| Conf. | Hi-Tech | Electronics Design | Architect | Audit: docs across 4 systems, no versioning → PLM/PDM + gate-based dev process |
| Your company | Start with a free 30-min call → |
From diagnosis to delivery
Every engagement starts with understanding your situation. Most begin with a free call.
Publications, talks & video
Writing and speaking on operational systems, digital transformation, and engineering at scale.
Publications
| Outlet | Title | Topic |
|---|---|---|
| The European Business Review | Why Digital Transformation Fails Without an Operating Model | Strategy |
| The European Business Review | From AI Pilots to Certified Outcomes: Building an AI Governance Stack for Regulated Engineering | AI & Governance |
| HackerNoon | Designing a Unified Digital Thread Across PLM, ALM, ERP, MES, and QMS | Architecture |
| HackerNoon | From PDFs to Proof Pipelines: Building Audit-Grade Traceability in Regulated Deep-Tech | Traceability |
| HackerNoon | Digital Transformation Is Not a Tooling Roadmap | Strategy |
| HackerNoon | Assurance Cases Are Not Paperwork: Why Safety and Security Need One Argument, Not Two | Safety & Security |
| HackerNoon | Startup Speed Breaks When Traceability Becomes an Afterthought | Operations |
| Smartech Daily | Fostering Innovation During Digital Transformation: Tips from SMEs | Innovation |
Speaking & Events
| Event | Role | Topic |
|---|---|---|
| Computing's Digital Technology Leaders Awards 2026 | Finalist | Digital Technology Leadership |
| DTX Manchester 2026 | Speaker | The Autonomous IT Era |
| DTX Manchester 2026 | Roundtable | The Autonomous IT Era — panel discussion |
| Siemens / Garantis ALM Day, London | Speaker | Polarion ALM in Aerospace Projects |
| Innovators Guild × University of Sheffield | Speaker | AI Implementation in Engineering Organisations |
| YouTube Podcast (long-form interview) | Guest | Architecting Scalable Digital Systems for Audit-Ready Engineering |
| The Digital Transformation Awards | Judge | |
| CODiE Awards | Judge | |
| International Greenwich Olympiad | Judge | |
| Technovation Girls | Volunteer Judge |
Most deep-tech companies are scaling their products and their people at the same time as their processes are quietly breaking down underneath them.
The operational debt accumulates invisibly — in spreadsheets, in email chains, in the institutional knowledge of three people who can't be in two places at once. My job is to make that debt visible, quantify it, and replace it with something that works at the next order of magnitude.
Start with a free 30-min overview
No pitch, no commitment. Tell me what's going on in your organisation — I'll tell you what I see and whether I can help.
If there's a fit, we can talk about an audit, a plan, or direct engagement. If not, I'll point you in the right direction.
Book the 30-min Call


